Census Transcript
|
Head of Household |
Year |
Type |
State |
Locale/Reference |
Family |
| Patrick Shevlin | 1880 | Federal | NY | 4th ward, Kingston, Ulster Co., SD4, ED 129 | 1 |
June 5, 1880
|
Name |
Age |
Sex |
Relationship |
Place of Birth |
Occupation |
| Patrick Shevlin | 41 | M | New York | Saloon keeper | |
| Margaret | 32 | F | Wife | New York | Keeping house |
| Mary E. | 12 | F | Daughter | New York | At school |
| Julia | 10 | F | Daughter | New York | At school |
| Idella | 7 | F | Daughter | New York | At school |
| James | 6 | M | Son | New York | At school |
| Margaret | 3 | F | Daughter | New York | |
| Ellen Gillen | 61 | F | Mother in law | Ireland | At home |
Ellen Gillen a widow.
Patrick, Margaret, and Ellen's parents were born in Ireland.
The four older children attended school with the year.